Material selection guidance is included with every quote. This page covers what each material is generally used for so you can shortlist before you talk to us. Lead time and grade/color availability are confirmed per order.
Applied after machining, before the part ships. Finishing for the other capabilities on this page (applicable materials, color range, which options can combine) is confirmed per order — it isn't necessarily the same list as CNC's.
| Finish | Applicable materials | Colors | Can be applied with | |
|---|---|---|---|---|
![]() | Anodizing Type II | Aluminum | Clear, black, red, blue, gold | Media blasting, tumbling, chem film |
![]() | Anodizing Type III (Hardcoat) | Aluminum | Clear, black, gray | Media blasting, tumbling, chem film |
![]() | Powder Coating | Aluminum, steel | Full RAL or Pantone match | Standalone finish |
| Bead Blasting | Aluminum, steel, stainless | Confirmed per order | Confirmed per order | |
| Polishing | Aluminum, steel, stainless, brass | Confirmed per order | Confirmed per order | |
![]() | Plating: Nickel | Steel, brass, aluminum | Bright or satin silver | Media blasting, tumbling |
![]() | Plating: Zinc | Steel, brass, aluminum | Clear (light blue tint), black (glossy) | Media blasting, tumbling, passivation |
| Plating: Chrome | Steel, brass, aluminum | Confirmed per order | Confirmed per order | |
![]() | Plating: Electroless Nickel | Steel, brass, aluminum | Matte silver | Media blasting, tumbling |
![]() | Black Oxide | Steel, stainless steel | Black | Media blasting, tumbling, passivation |
![]() | Chem Film | Aluminum | Clear, gold | Media blasting, tumbling, Type II/III anodizing |
![]() | Media Blasting | Aluminum, steel, stainless, brass, bronze, copper | Matte uniform texture | Everything except electropolish and powder coat |
![]() | Passivation | Steel, stainless steel | No visual change | Black oxide, electroless nickel, zinc plating, tumbling, media blasting |
![]() | Electropolishing | Steel, stainless steel | Bright silver | Passivation |
![]() | Tumbling | Aluminum, steel, stainless, brass, bronze, copper | Smooths edges, deburrs | Everything except electropolish and powder coat |
![]() | Hand Polishing | Acrylic, brass, bronze, copper | Clear or mirror finish depending on base material | Cosmetic finish only |
![]() | Vapor Polishing | Polycarbonate | Near-optical clarity | Cosmetic finish for clear parts |
Contract Manufacturing and Rapid Prototyping draw on this same materials list. Lead time and grade availability confirmed per order.
Secondary processes available on molded parts. Applicable materials and options confirmed per order.
| Process | Description | Benefits | |
|---|---|---|---|
![]() | Painting and Coating | Improves appearance, UV resistance, and adds EMI shielding where required. |
|
![]() | Plating | Metallic layer applied to plastic parts for conductivity, corrosion resistance, or a premium finish. |
|
![]() | Pad Printing / Screen Printing | Applies logos, text, or graphics to a molded surface. |
|
![]() | Laser Engraving | Permanent marking for branding, serial numbers, and barcodes. |
|
![]() | In-Mold Labeling (IML) | Pre-printed labels fused into the part during molding. |
|
![]() | Ultrasonic Welding | Fuses two plastic components with no adhesives or fasteners. |
|
![]() | Heat Staking (Inserts) | Embeds metal inserts like threaded bushings into plastic parts. |
|
![]() | Heat Staking (Joining) | Softens plastic posts to form a permanent joint between parts. |
|
![]() | Drilling and Tapping | Secondary machining to hold tighter tolerance or add threads. |
|
![]() | Adhesive Bonding | Joins parts, including dissimilar materials, with industrial adhesives. |
|
![]() | Assembly | Snap-fit, fastening, welding, and bonding into a finished product. |
|
![]() | Customized Testing, Reporting, and Design Validation | APQP, FAI, PPAP, Cpk, hardness, drop, leak, and tear testing on request. |
|
![]() | Packaging and Labeling | Protective packaging and product identification for distribution. |
|
SLA, SLS, PolyJet, MJF, FDM, and DLS. Post-processing (sanding, vapor smoothing, dyeing) confirmed per order.
SLA, SLS, PolyJet, MJF, FDM, and DLS. Post-processing (sanding, vapor smoothing, dyeing) confirmed per order.
Surface finish selected per part. Secondary operations (pad printing, painting, threaded insert installation) confirmed per order.
| Finish | Description | Benefits | |
|---|---|---|---|
![]() | Matte | Smooth, non-reflective surface, works on any hardness of cast part. |
|
![]() | Glossy | Shiny, reflective finish, used for a polished or sealed look. |
|
![]() | Light Texture (MT11010 Equivalent) | Subtle sand-like texture, cosmetic finish or light grip. |
|
![]() | Medium Texture (MT11020 Equivalent) | More pronounced graining, more visible surface interest. |
|
![]() | Heavy Texture (MT11030 Equivalent) | Deepest available texture, grip over cosmetics. |
|
Same metals as CNC machining — descriptions reused directly.
Same finishing processes as CNC machining. Applicable materials, color range, and which options can combine are confirmed per order.
| Finish | Applicable materials | Colors | Can be applied with | |
|---|---|---|---|---|
![]() | Anodizing Type II | Aluminum | Clear, black, red, blue, gold | Media blasting, tumbling, chem film |
![]() | Anodizing Type III (Hardcoat) | Aluminum | Clear, black, gray | Media blasting, tumbling, chem film |
![]() | Black Oxide | Steel, stainless steel | Black | Media blasting, tumbling, passivation |
![]() | Chem Film | Aluminum | Clear, gold | Media blasting, tumbling, Type II/III anodizing |
![]() | Plating: Electroless Nickel | Steel, brass, aluminum | Matte silver | Media blasting, tumbling |
![]() | Electropolishing | Steel, stainless steel | Bright silver | Passivation |
![]() | Media Blasting | Aluminum, steel, stainless, brass, bronze, copper | Matte uniform texture | Everything except electropolish and powder coat |
![]() | Plating: Nickel | Steel, brass, aluminum | Bright or satin silver | Media blasting, tumbling |
![]() | Passivation | Steel, stainless steel | No visual change | Black oxide, electroless nickel, zinc plating, tumbling, media blasting |
![]() | Powder Coating | Aluminum, steel | Full RAL or Pantone match | Standalone finish |
![]() | Tumbling | Aluminum, steel, stainless, brass, bronze, copper | Smooths edges, deburrs | Everything except electropolish and powder coat |
![]() | Plating: Zinc | Steel, brass, aluminum | Clear (light blue tint), black (glossy) | Media blasting, tumbling, passivation |
Same finishing processes as CNC machining. Applicable materials, color range, and which options can combine are confirmed per order.
| Finish | Applicable materials | Colors | Can be applied with | |
|---|---|---|---|---|
![]() | Chem Film | Aluminum | Clear, gold | Media blasting, tumbling, Type II/III anodizing |
![]() | Anodizing Type III (Hardcoat) | Aluminum | Clear, black, gray | Media blasting, tumbling, chem film |
| Plating: Electroless Nickel | Aluminum, steel, stainless steel | Confirmed per order | Media blasting, tumbling | |
![]() | Plating: Nickel | Aluminum, steel, stainless steel | Bright or satin silver | Media blasting, tumbling |
![]() | Powder Coating | Aluminum, steel, stainless steel | Black (20% or 90% gloss), white (20% or 90% gloss) | Standalone finish |
![]() | Tumbling | Aluminum, steel, stainless steel, brass, bronze, copper | Smooths edges, deburrs | Everything except electropolish and powder coat |
Finishing (SPI/MT textures, pad printing, color matching) confirmed per order.
Send your drawing and our engineers will flag the right material and finish before quoting, not after.